
1 | Adam | 45574 | 70 | 3514 | 34030 | 3648 | 10000 | 344 | 100 | 61.782.934.468 | 2906(8) | |

2 | FastG20 | 44944 | 70 | 3464 | 21734 | 3523 | 10000 | 255 | 100 | 28.541.737.765 | 1327(689) | |

3 | Supah | 45500 | 70 | 3510 | 20606 | 2424 | 10000 | 343 | 90 | 37.662.110.230 | 2756(8) | |

4 | Eloooo | 45500 | 70 | 3510 | 19477 | 2162 | 10000 | 318 | 100 | 49.548.108.370 | 1550(8) | |

5 | Androm | 45500 | 70 | 3510 | 19244 | 1220 | 10000 | 350 | 46 | 18.765.944.327 | 2822(8) | |

6 | Zbych | 45500 | 70 | 3510 | 18274 | 1683 | 10000 | 345 | 48 | 9.411.270.031 | 2805(8) | |

7 | kristof | 45500 | 70 | 3510 | 15887 | 1233 | 10000 | 300 | 60 | 9.530.473.750 | 2881(8) | |

8 | Rindlet | 27441 | 70 | 1978 | 15618 | 3329 | 8259 | 81 | 100 | 44.104.337.608 | 2136(59) | |

9 | NewLive | 45500 | 70 | 3510 | 14780 | 1515 | 10000 | 351 | 46 | 18.835.478.389 | 2694(8) | |

10 | Frozen | 45500 | 70 | 3510 | 12343 | 1443 | 10000 | 399 | 46 | 18.626.497.554 | 2531(8) | |

11 | Reeed | 45500 | 70 | 3510 | 11434 | 782 | 10000 | 454 | 46 | 9.306.403.602 | 2497(8) | |

12 | Tsomo | 15530 | 70 | 959 | 7817 | 3043 | 4337 | 366 | 100 | 11.729.057.775 | 415(1) | |

13 | CDX23 | 45570 | 70 | 3513 | 4579 | 956 | 10000 | 289 | 46 | 4.541.087.357 | 2093(8) | |

14 | Delta | 45398 | 70 | 3510 | 3822 | 888 | 10000 | 345 | 46 | 4.147.240.511 | 2287(8) | |

15 | XD | 23890 | 70 | 1610 | 3670 | 1479 | 10000 | 163 | 94 | 9.070.748.019 | 161(1) | |

16 | jzh62497 | 7792 | 70 | 1642 | 1903 | 2011 | 0 | 945 | 90 | 191.486.882.228 | 1624(1004) | |

17 | Archangel | 32413 | 70 | 3511 | 1464 | 1400 | 7663 | 164 | 52 | 136.707.779 | 1140(1016) | |

18 | QuickSilver | 11848 | 68 | 1205 | 488 | 647 | 1186 | 83 | 5 | 60.083.466 | 1110(1017) | |

19 | Lucifer712 | 8429 | 70 | 434 | 427 | 716 | 209 | 118 | 31 | 190.623.736 | 766(733) | |

20 | Coyote | 4278 | 50 | 618 | 325 | 308 | 92 | 22 | 39 | 0 | 1508(1006) | |


22 | Glaaki | 5042 | 50 | 260 | 73 | 162 | 134 | 68 | 3 | 0 | 1517(818) | |





27 | drby | 950 | 28 | 117 | 17 | 61 | 1 | 7 | 1 | 0 | 853(843) | |

28 | drby50 | 590 | 30 | 112 | 17 | 49 | 1 | 8 | 1 | 0 | 852(843) | |





33 | Kusau | 57 | 3 | 10 | 8 | 0 | 0 | 2 | 1 | 0 | 704(88) | |







































































104 | Skarr | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 867(867) | |





































































173 | jol66 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 627(627) | |












































217 | trass | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 160(160) | |

























|