
1 | Adam | 45574 | 70 | 3514 | 34030 | 3648 | 10000 | 338 | 100 | 61.782.934.468 | 2911(1) | |

2 | Androm | 45500 | 70 | 3510 | 19244 | 1220 | 10000 | 350 | 46 | 18.765.944.327 | 2827(2) | |

3 | Zbych | 45500 | 70 | 3510 | 18274 | 1683 | 10000 | 340 | 48 | 9.411.270.031 | 2810(2) | |

4 | NewLive | 45500 | 70 | 3510 | 14780 | 1515 | 10000 | 336 | 46 | 18.835.478.389 | 2699(2) | |

5 | Reeed | 45500 | 70 | 3510 | 11434 | 782 | 10000 | 433 | 46 | 9.306.403.602 | 2502(2) | |

6 | Eloooo | 45500 | 70 | 3510 | 19477 | 2162 | 10000 | 314 | 100 | 49.548.108.370 | 1555(2) | |

7 | FastG20 | 44944 | 70 | 3464 | 21734 | 3523 | 10000 | 255 | 100 | 28.541.737.765 | 1332(694) | |

8 | XD | 28493 | 70 | 2013 | 3995 | 1482 | 10000 | 166 | 94 | 9.070.748.019 | 166(1) | |

9 | kristof | 45500 | 70 | 3510 | 15887 | 1233 | 10000 | 292 | 60 | 9.530.473.750 | 2886(2) | |

10 | Supah | 45500 | 70 | 3510 | 20606 | 2424 | 10000 | 325 | 90 | 37.662.110.230 | 2761(2) | |

11 | Frozen | 45500 | 70 | 3510 | 12343 | 1443 | 10000 | 372 | 46 | 18.626.497.554 | 2536(2) | |

12 | Delta | 45398 | 70 | 3510 | 3822 | 888 | 10000 | 345 | 46 | 4.147.240.511 | 2292(2) | |

13 | CDX23 | 45570 | 70 | 3513 | 4579 | 956 | 10000 | 251 | 46 | 4.541.087.357 | 2098(2) | |

14 | Rindlet | 27441 | 70 | 1978 | 15618 | 3329 | 8259 | 81 | 100 | 44.104.337.608 | 2141(64) | |

15 | Archangel | 32413 | 70 | 3511 | 1464 | 1400 | 7663 | 164 | 52 | 136.707.779 | 1145(1021) | |

16 | Tsomo | 19038 | 70 | 1229 | 7990 | 3076 | 5672 | 376 | 100 | 11.729.057.775 | 420(1) | |

17 | QuickSilver | 11848 | 68 | 1205 | 488 | 647 | 1186 | 83 | 5 | 60.083.466 | 1115(1022) | |

18 | Lucifer712 | 8429 | 70 | 434 | 427 | 716 | 209 | 118 | 31 | 190.623.736 | 771(738) | |

19 | Glaaki | 5042 | 50 | 260 | 73 | 162 | 134 | 68 | 3 | 0 | 1522(823) | |


21 | Coyote | 4278 | 50 | 618 | 325 | 308 | 92 | 22 | 39 | 0 | 1513(1011) | |



24 | drby | 950 | 28 | 117 | 17 | 61 | 1 | 7 | 1 | 0 | 858(848) | |

25 | drby50 | 590 | 30 | 112 | 17 | 49 | 1 | 8 | 1 | 0 | 857(848) | |









































66 | Skarr | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 872(872) | |




































102 | Kusau | 57 | 3 | 10 | 8 | 0 | 0 | 2 | 1 | 0 | 709(93) | |













115 | PIBU | 5 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 662(662) | |
























































































203 | jzh62497 | 7792 | 70 | 1642 | 1903 | 2011 | 0 | 945 | 90 | 191.486.882.228 | 1629(1009) | |



















222 | jol66 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 632(632) | |




226 | quasar | 81 | 5 | 11 | 12 | 23 | 0 | 2 | 1 | 0 | 359(255) | |







233 | trass | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 165(165) | |












|