
1 | Adam | 45574 | 70 | 3514 | 34030 | 3648 | 10000 | 344 | 100 | 61.782.934.468 | 2908(10) | |

2 | Eloooo | 45500 | 70 | 3510 | 19477 | 2162 | 10000 | 319 | 100 | 49.548.108.370 | 1552(10) | |

3 | FastG20 | 44944 | 70 | 3464 | 21734 | 3523 | 10000 | 255 | 100 | 28.541.737.765 | 1329(691) | |

4 | Tsomo | 16278 | 70 | 1006 | 7850 | 3050 | 4756 | 372 | 100 | 11.729.057.775 | 417(1) | |

5 | Rindlet | 27441 | 70 | 1978 | 15618 | 3329 | 8259 | 81 | 100 | 44.104.337.608 | 2138(61) | |

6 | XD | 23890 | 70 | 1610 | 3670 | 1479 | 10000 | 165 | 94 | 9.070.748.019 | 163(1) | |

7 | jzh62497 | 7792 | 70 | 1642 | 1903 | 2011 | 0 | 945 | 90 | 191.486.882.228 | 1626(1006) | |

8 | Supah | 45500 | 70 | 3510 | 20606 | 2424 | 10000 | 344 | 90 | 37.662.110.230 | 2758(10) | |

9 | kristof | 45500 | 70 | 3510 | 15887 | 1233 | 10000 | 301 | 60 | 9.530.473.750 | 2883(10) | |

10 | Archangel | 32413 | 70 | 3511 | 1464 | 1400 | 7663 | 164 | 52 | 136.707.779 | 1142(1018) | |

11 | Zbych | 45500 | 70 | 3510 | 18274 | 1683 | 10000 | 346 | 48 | 9.411.270.031 | 2807(10) | |

12 | NewLive | 45500 | 70 | 3510 | 14780 | 1515 | 10000 | 351 | 46 | 18.835.478.389 | 2696(10) | |

13 | Reeed | 45500 | 70 | 3510 | 11434 | 782 | 10000 | 455 | 46 | 9.306.403.602 | 2499(10) | |

14 | Frozen | 45500 | 70 | 3510 | 12343 | 1443 | 10000 | 401 | 46 | 18.626.497.554 | 2533(10) | |

15 | CDX23 | 45570 | 70 | 3513 | 4579 | 956 | 10000 | 290 | 46 | 4.541.087.357 | 2095(10) | |

16 | Androm | 45500 | 70 | 3510 | 19244 | 1220 | 10000 | 350 | 46 | 18.765.944.327 | 2824(10) | |

17 | Delta | 45398 | 70 | 3510 | 3822 | 888 | 10000 | 345 | 46 | 4.147.240.511 | 2289(10) | |

18 | Coyote | 4278 | 50 | 618 | 325 | 308 | 92 | 22 | 39 | 0 | 1510(1008) | |

19 | Lucifer712 | 8429 | 70 | 434 | 427 | 716 | 209 | 118 | 31 | 190.623.736 | 768(735) | |

20 | QuickSilver | 11848 | 68 | 1205 | 488 | 647 | 1186 | 83 | 5 | 60.083.466 | 1112(1019) | |

21 | Glaaki | 5042 | 50 | 260 | 73 | 162 | 134 | 68 | 3 | 0 | 1519(820) | |








29 | drby50 | 590 | 30 | 112 | 17 | 49 | 1 | 8 | 1 | 0 | 854(845) | |













42 | Kusau | 57 | 3 | 10 | 8 | 0 | 0 | 2 | 1 | 0 | 706(90) | |













































87 | trass | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 162(162) | |





























116 | jol66 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 629(629) | |

117 | quasar | 81 | 5 | 11 | 12 | 23 | 0 | 2 | 1 | 0 | 356(252) | |


119 | PIBU | 5 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 659(659) | |























142 | drby | 950 | 28 | 117 | 17 | 61 | 1 | 7 | 1 | 0 | 855(845) | |





























































































235 | Skarr | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 869(869) | |









|