
1 | jzh62497 | 7792 | 70 | 1642 | 1903 | 2011 | 0 | 945 | 90 | 191.486.882.228 | 1557(937) | |

2 | Reeed | 45500 | 70 | 3510 | 11434 | 766 | 10000 | 394 | 46 | 9.306.403.602 | 2430(1) | |

3 | Frozen | 45500 | 70 | 3510 | 12343 | 1426 | 10000 | 345 | 46 | 18.626.497.554 | 2464(1) | |

4 | Adam | 45574 | 70 | 3514 | 34030 | 3629 | 10000 | 331 | 100 | 61.782.934.468 | 2839(1) | |

5 | Zbych | 45500 | 70 | 3510 | 18274 | 1667 | 10000 | 331 | 48 | 9.411.270.031 | 2738(1) | |

6 | Delta | 45398 | 70 | 3510 | 3822 | 863 | 10000 | 300 | 46 | 4.147.240.511 | 2220(1) | |

7 | Eloooo | 45500 | 70 | 3510 | 19477 | 2146 | 10000 | 299 | 100 | 49.548.108.370 | 1483(1) | |

8 | Androm | 45500 | 70 | 3510 | 19244 | 1203 | 10000 | 296 | 46 | 18.765.944.327 | 2755(1) | |

9 | Supah | 45500 | 70 | 3510 | 20606 | 2408 | 10000 | 289 | 90 | 37.662.110.230 | 2689(1) | |

10 | Tsomo | 9419 | 70 | 478 | 5360 | 2655 | 1570 | 285 | 88 | 2.378.179.834 | 348(1) | |

11 | kristof | 45500 | 70 | 3510 | 15887 | 1216 | 10000 | 279 | 60 | 9.530.473.750 | 2814(1) | |

12 | CDX23 | 45570 | 70 | 3513 | 4579 | 933 | 10000 | 273 | 46 | 4.541.087.357 | 2026(1) | |

13 | NewLive | 45500 | 70 | 3510 | 14780 | 1498 | 10000 | 272 | 46 | 18.835.478.389 | 2627(1) | |

14 | FastG20 | 44944 | 70 | 3464 | 21734 | 3523 | 10000 | 255 | 100 | 28.541.737.765 | 1260(622) | |

15 | XD | 26815 | 70 | 1944 | 1550 | 1177 | 7656 | 165 | 75 | 196.739.071 | 94(0) | |

16 | Archangel | 32413 | 70 | 3511 | 1464 | 1400 | 7663 | 164 | 52 | 136.707.779 | 1073(949) | |

17 | Lucifer712 | 8429 | 70 | 434 | 427 | 716 | 209 | 118 | 31 | 190.623.736 | 699(666) | |

18 | Rindlet | 27371 | 70 | 1974 | 15618 | 3329 | 8259 | 88 | 100 | 44.104.337.608 | 2069(38) | |

19 | QuickSilver | 11848 | 68 | 1205 | 488 | 647 | 1186 | 83 | 5 | 60.083.466 | 1043(950) | |

20 | Glaaki | 5042 | 50 | 260 | 73 | 162 | 134 | 68 | 3 | 0 | 1450(751) | |


22 | Coyote | 4278 | 50 | 618 | 325 | 308 | 92 | 22 | 39 | 0 | 1441(939) | |


24 | drby50 | 590 | 30 | 112 | 17 | 49 | 1 | 8 | 1 | 0 | 785(776) | |


26 | drby | 950 | 28 | 117 | 17 | 61 | 1 | 7 | 1 | 0 | 786(776) | |



29 | Kusau | 57 | 3 | 10 | 8 | 0 | 0 | 2 | 1 | 0 | 637(21) | |













































74 | Skarr | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 800(800) | |















































121 | PIBU | 5 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 590(590) | |



























































































212 | jol66 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 560(560) | |














|