
1 | jzh62497 | 7792 | 70 | 1642 | 1903 | 2011 | 0 | 945 | 90 | 191.486.882.228 | 1561(941) | |

2 | Adam | 45574 | 70 | 3514 | 34030 | 3629 | 10000 | 317 | 100 | 61.782.934.468 | 2843(0) | |

3 | Eloooo | 45500 | 70 | 3510 | 19477 | 2146 | 10000 | 315 | 100 | 49.548.108.370 | 1487(0) | |

4 | Rindlet | 27371 | 70 | 1974 | 15618 | 3329 | 8259 | 88 | 100 | 44.104.337.608 | 2073(42) | |

5 | Supah | 45500 | 70 | 3510 | 20606 | 2408 | 10000 | 299 | 90 | 37.662.110.230 | 2693(0) | |

6 | FastG20 | 44944 | 70 | 3464 | 21734 | 3523 | 10000 | 255 | 100 | 28.541.737.765 | 1264(626) | |

7 | NewLive | 45500 | 70 | 3510 | 14780 | 1498 | 10000 | 275 | 46 | 18.835.478.389 | 2631(0) | |

8 | Androm | 45500 | 70 | 3510 | 19244 | 1203 | 10000 | 322 | 46 | 18.765.944.327 | 2759(0) | |

9 | Frozen | 45500 | 70 | 3510 | 12343 | 1426 | 10000 | 351 | 46 | 18.626.497.554 | 2468(0) | |

10 | kristof | 45500 | 70 | 3510 | 15887 | 1216 | 10000 | 241 | 60 | 9.530.473.750 | 2818(0) | |

11 | Zbych | 45500 | 70 | 3510 | 18274 | 1667 | 10000 | 317 | 48 | 9.411.270.031 | 2742(0) | |

12 | Reeed | 45500 | 70 | 3510 | 11434 | 766 | 10000 | 386 | 46 | 9.306.403.602 | 2434(0) | |

13 | CDX23 | 45570 | 70 | 3513 | 4579 | 933 | 10000 | 301 | 46 | 4.541.087.357 | 2030(0) | |

14 | Delta | 45398 | 70 | 3510 | 3822 | 863 | 10000 | 289 | 46 | 4.147.240.511 | 2224(0) | |

15 | Tsomo | 12715 | 70 | 755 | 5517 | 2682 | 2903 | 291 | 88 | 2.378.179.834 | 352(0) | |

16 | XD | 28355 | 70 | 2072 | 1670 | 1207 | 8422 | 143 | 83 | 196.739.071 | 98(0) | |

17 | Lucifer712 | 8429 | 70 | 434 | 427 | 716 | 209 | 118 | 31 | 190.623.736 | 703(670) | |

18 | Archangel | 32413 | 70 | 3511 | 1464 | 1400 | 7663 | 164 | 52 | 136.707.779 | 1077(953) | |

19 | QuickSilver | 11848 | 68 | 1205 | 488 | 647 | 1186 | 83 | 5 | 60.083.466 | 1047(954) | |




23 | Coyote | 4278 | 50 | 618 | 325 | 308 | 92 | 22 | 39 | 0 | 1445(943) | |

24 | Glaaki | 5042 | 50 | 260 | 73 | 162 | 134 | 68 | 3 | 0 | 1454(755) | |



27 | drby | 950 | 28 | 117 | 17 | 61 | 1 | 7 | 1 | 0 | 790(780) | |

28 | drby50 | 590 | 30 | 112 | 17 | 49 | 1 | 8 | 1 | 0 | 789(780) | |







35 | Kusau | 57 | 3 | 10 | 8 | 0 | 0 | 2 | 1 | 0 | 641(25) | |










































































109 | PIBU | 5 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 594(594) | |


















127 | jol66 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 564(564) | |



































































































226 | Skarr | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 804(804) | |


|