
1 | jzh62497 | 7792 | 70 | 1642 | 1903 | 2011 | 0 | 945 | 90 | 191.486.882.228 | 1373(753) | |

2 | Adam | 45574 | 70 | 3514 | 34030 | 3599 | 10000 | 364 | 100 | 61.782.934.468 | 2655(28) | |

3 | Eloooo | 45500 | 70 | 3510 | 19477 | 2124 | 10000 | 313 | 100 | 49.548.108.370 | 1299(7) | |

4 | Rindlet | 10425 | 70 | 610 | 14836 | 3257 | 2678 | 105 | 100 | 44.104.337.608 | 1885(4) | |

5 | Supah | 45500 | 70 | 3510 | 20606 | 2378 | 10000 | 336 | 90 | 37.662.110.230 | 2505(38) | |

6 | FastG20 | 44944 | 70 | 3464 | 21734 | 3523 | 10000 | 255 | 100 | 28.541.737.765 | 1076(438) | |

7 | NewLive | 45500 | 70 | 3510 | 14780 | 1468 | 10000 | 312 | 46 | 18.835.478.389 | 2443(38) | |

8 | Androm | 45500 | 70 | 3510 | 19244 | 1173 | 10000 | 323 | 46 | 18.765.944.327 | 2571(38) | |

9 | Frozen | 45500 | 70 | 3510 | 12343 | 1397 | 10000 | 357 | 46 | 18.626.497.554 | 2280(38) | |

10 | kristof | 45500 | 70 | 3510 | 15887 | 1186 | 10000 | 329 | 60 | 9.530.473.750 | 2630(38) | |

11 | Zbych | 45500 | 70 | 3510 | 18274 | 1637 | 10000 | 367 | 48 | 9.411.270.031 | 2554(38) | |

12 | Reeed | 45500 | 70 | 3510 | 11434 | 735 | 10000 | 403 | 46 | 9.306.403.602 | 2246(38) | |

13 | CDX23 | 45570 | 70 | 3513 | 4579 | 896 | 10000 | 289 | 46 | 4.541.087.357 | 1842(38) | |

14 | Delta | 45398 | 70 | 3510 | 3822 | 830 | 10000 | 338 | 46 | 4.147.240.511 | 2036(38) | |

15 | Tsomo | 7322 | 70 | 319 | 1150 | 1265 | 650 | 195 | 67 | 549.854.794 | 164(1) | |

16 | Lucifer712 | 8429 | 70 | 434 | 427 | 716 | 209 | 118 | 31 | 190.623.736 | 515(482) | |

17 | Archangel | 32413 | 70 | 3511 | 1464 | 1400 | 7663 | 164 | 52 | 136.707.779 | 889(765) | |

18 | QuickSilver | 11848 | 68 | 1205 | 488 | 647 | 1186 | 83 | 5 | 60.083.466 | 859(766) | |




22 | Coyote | 4278 | 50 | 618 | 325 | 308 | 92 | 22 | 39 | 0 | 1257(755) | |

23 | Glaaki | 5042 | 50 | 260 | 73 | 162 | 134 | 68 | 3 | 0 | 1266(567) | |



26 | drby | 950 | 28 | 117 | 17 | 61 | 1 | 7 | 1 | 0 | 602(592) | |

27 | drby50 | 590 | 30 | 112 | 17 | 49 | 1 | 8 | 1 | 0 | 601(592) | |


























































85 | jol66 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 376(376) | |


















103 | PIBU | 5 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 406(406) | |
















































































183 | Skarr | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 616(616) | |




















|